<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebDevTools &#187; admin</title>
	<atom:link href="http://www.webdevtools.net/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdevtools.net</link>
	<description>Your Guide to Resources for Web Builders and Designers.</description>
	<lastBuildDate>Wed, 18 Aug 2010 14:49:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Surgeworks Offers a Free Facebook GUI PSD Resource</title>
		<link>http://www.webdevtools.net/2010/08/surgeworks-offers-a-free-facebook-gui-psd-resource/</link>
		<comments>http://www.webdevtools.net/2010/08/surgeworks-offers-a-free-facebook-gui-psd-resource/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:49:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[PSD]]></category>
		<category><![CDATA[wireframe]]></category>

		<guid isPermaLink="false">http://www.webdevtools.net/?p=110</guid>
		<description><![CDATA[A free PSD resource to help speed up your Facebook application development. Includes all interface elements, logos, buttons and dialog boxes. All elements are layered and prepared in vector format for scalability.]]></description>
			<content:encoded><![CDATA[<p>A <a title="Free Facebook GUI" href="http://surgeworks.com/blog/design/facebook-gui-free-psd-resource" target="_blank">free PSD resource</a> to help speed up your Facebook application development. Includes all interface elements, logos, buttons and dialog boxes. All elements are layered and prepared in vector format for scalability.</p>
<p><a title="Free Facebook GUI" href="http://surgeworks.com/blog/design/facebook-gui-free-psd-resource" target="_blank"><img class="aligncenter size-full wp-image-113" title="Free Facebook GUI" src="http://www.webdevtools.net/wp-content/uploads/2010/08/Free-Facebook-GUI1.jpg" alt="Free Facebook GUI" width="500" height="363" /></a></p>
<p style="text-align: center;"><a href="http://www.webdevtools.net/wp-content/uploads/2010/08/Free-Facebook-GUI.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdevtools.net/2010/08/surgeworks-offers-a-free-facebook-gui-psd-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrate the World Cup with Free Font SAF</title>
		<link>http://www.webdevtools.net/2010/06/celebrate-the-world-cup-with-free-font-saf/</link>
		<comments>http://www.webdevtools.net/2010/06/celebrate-the-world-cup-with-free-font-saf/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 23:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fonts]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[saf]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typeface]]></category>

		<guid isPermaLink="false">http://www.webdevtools.net/?p=103</guid>
		<description><![CDATA[Inspired by the casual sign markings used in many places in South Africa. Go grab this free World Cup font at Fontfabric™]]></description>
			<content:encoded><![CDATA[<p>Inspired by the casual sign markings used in many places in South Africa. Go grab this free World Cup font at Fontfabric™</p>
<p><a href="http://www.webdevtools.net/wp-content/uploads/2010/06/SAFpres01.png"><a title="South Africa Free Font" href="http://fontfabric.com/saf-free-font/" target="_blank"><img class="aligncenter size-full wp-image-104" title="SAFpres01" src="http://www.webdevtools.net/wp-content/uploads/2010/06/SAFpres01-e1277855803917.png" alt="SAF Free Front" width="550" height="564" /></a><br />
</a><img src="file:///Users/johnsuder/Desktop/SAFpres06.png" alt="" /><a title="South Africa Free Font" href="http://fontfabric.com/saf-free-font/" target="_blank"><img class="aligncenter size-full wp-image-105" title="SAFpres06" src="http://www.webdevtools.net/wp-content/uploads/2010/06/SAFpres06-e1277855760901.png" alt="SAF Free Font" width="550" height="299" /></a><img src="file:///Users/johnsuder/Desktop/SAFpres01.png" alt="" /><br />
<a href="http://www.webdevtools.net/wp-content/uploads/2010/06/SAFpres06.png"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdevtools.net/2010/06/celebrate-the-world-cup-with-free-font-saf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Features of WordPress 3</title>
		<link>http://www.webdevtools.net/2010/06/new-features-of-wordpress-3/</link>
		<comments>http://www.webdevtools.net/2010/06/new-features-of-wordpress-3/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 18:16:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Themes]]></category>

		<guid isPermaLink="false">http://www.webdevtools.net/?p=95</guid>
		<description><![CDATA[WordPress has updated to WordPress 3.0 Thelonious. One of the great new features is  a new flexible default theme &#8220;Twenty Ten&#8221; (Goodbye Kubrick!). Twenty Ten allows greater customization for your WordPress blogs, including customized backgrounds, custom menus and custom posts. These features are available to theme developers using standard APIs. WordPress 3.0 also features • [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://v.wordpress.com/wp-content/plugins/video/flvplayer.swf?ver=1.21" type="application/x-shockwave-flash" width="550" height="320" wmode="transparent" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true" flashvars="guid=BQtfIEY1&amp;width=550&amp;height=320&amp;locksize=no&amp;dynamicseek=false&amp;qc_publisherId=p-18-mFEk4J448M" title="Introducing WordPress 3.0 &quot;Thelonious&quot;"></embed></p>
<p>WordPress has updated to WordPress 3.0 Thelonious. One of the great new features is  a new flexible default theme &#8220;Twenty Ten&#8221; (Goodbye Kubrick!). Twenty Ten allows greater customization for your WordPress blogs, including customized backgrounds, custom menus and custom posts. These features are available to theme developers using standard APIs.</p>
<p><strong>WordPress 3.0 also features </strong><br />
• Bulk updates – update your installations, themes and plugins from one screen.<br />
• Helps tabs on every screen<br />
• Shortlink support<br />
• Merging with MU allows you to update one or 1o millions sites at once</p>
<p>Free update available now at <a title="WordPress 3.0" href="http://wordpress.org/" target="_blank">WordPress.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdevtools.net/2010/06/new-features-of-wordpress-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Set of Vector Magnifying Glass Drawings</title>
		<link>http://www.webdevtools.net/2010/06/free-set-of-vector-magnifying-glass-drawings/</link>
		<comments>http://www.webdevtools.net/2010/06/free-set-of-vector-magnifying-glass-drawings/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 19:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[magnifying glass]]></category>
		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://www.webdevtools.net/?p=90</guid>
		<description><![CDATA[Resources Graphics has a great set of free vector magnifying glass illustrations:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.resourcesgraphics.com/vector-graphic/vector-icon-vector-graphic/office-supplies-magnifying-glass-vector-1.html" target="_blank">Resources Graphics</a> has a great set of free vector magnifying glass illustrations:</p>
<p><a title="Free Vecotr Magnifying Glasses" href="http://www.resourcesgraphics.com/vector-graphic/vector-icon-vector-graphic/office-supplies-magnifying-glass-vector-1.html" target="_blank"><img class="aligncenter size-full wp-image-91" title="Free Vecotr Magnifying Images" src="http://www.webdevtools.net/wp-content/uploads/2010/06/Office-supplies-magnifying-glass-vector-12-e1276804496740.jpg" alt="" width="500" height="358" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdevtools.net/2010/06/free-set-of-vector-magnifying-glass-drawings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Set of Free Vector Twitter Icons</title>
		<link>http://www.webdevtools.net/2010/06/massive-set-of-free-vector-twitter-icons/</link>
		<comments>http://www.webdevtools.net/2010/06/massive-set-of-free-vector-twitter-icons/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 01:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Icons]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[icon]]></category>

		<guid isPermaLink="false">http://www.webdevtools.net/?p=85</guid>
		<description><![CDATA[A Free set vector Twitter icons for your next project at IconShack.com]]></description>
			<content:encoded><![CDATA[<p>A Free set vector Twitter icons for your next project at <a href="http://www.iconshock.com/icon_sets/twitter-vector-icons-massive-icon-set/" target="_blank">IconShack.com</a></p>
<p><a href="http://www.iconshock.com/icon_sets/twitter-vector-icons-massive-icon-set/" target="_blank"><img class="aligncenter size-full wp-image-86" title="Picture 8" src="http://www.webdevtools.net/wp-content/uploads/2010/06/Picture-8-e1275614188386.png" alt="Free Vector Twitter Icons" width="550" height="554" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdevtools.net/2010/06/massive-set-of-free-vector-twitter-icons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free St. Patty&#8217;s Day Vector Shamrocks</title>
		<link>http://www.webdevtools.net/2010/03/free-st-pattys-day-vector-shamrocks/</link>
		<comments>http://www.webdevtools.net/2010/03/free-st-pattys-day-vector-shamrocks/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 16:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Art]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[shamrock]]></category>
		<category><![CDATA[st. patrick's day]]></category>
		<category><![CDATA[st. patty's day]]></category>

		<guid isPermaLink="false">http://www.webdevtools.net/?p=76</guid>
		<description><![CDATA[St. Patrick&#8217;s day is coming up and we&#8217;ve got a free set of vector shamrocks posted for download. Two types of shamrocks are in the file: 3-leaf and 4-leaf, both in green or white. Feel free to use in your St. Patty&#8217;s day designs! Adobe Illustrator file.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webdevtools.net/wp-content/uploads/2010/03/vector-stpatty-shamrock2.gif"><img class="aligncenter size-full wp-image-82" title="vector-stpatty-shamrock" src="http://www.webdevtools.net/wp-content/uploads/2010/03/vector-stpatty-shamrock2.gif" alt="" width="501" height="600" /></a></p>
<p>St. Patrick&#8217;s day is coming up and we&#8217;ve got a <a href="http://www.webdevtools.net/downloads/free-vector-stpatty-shamrock.ai">free set of vector shamrocks</a> posted for download. Two types of shamrocks are in the file: 3-leaf and 4-leaf, both in green or white. Feel free to use in your St. Patty&#8217;s day designs! <em><br />
Adobe Illustrator file.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdevtools.net/2010/03/free-st-pattys-day-vector-shamrocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Valentine&#8217;s Day Vector Set at Take5 Magazine</title>
		<link>http://www.webdevtools.net/2010/02/free-valentines-day-vector-set-at-take5-magazine/</link>
		<comments>http://www.webdevtools.net/2010/02/free-valentines-day-vector-set-at-take5-magazine/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 13:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Art]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[Valentine's Day]]></category>

		<guid isPermaLink="false">http://www.webdevtools.net/?p=72</guid>
		<description><![CDATA[Hand-drawn vector pack of free Valentine&#8217;s Day vectors at Take5 Magazine. Go send some vector love!]]></description>
			<content:encoded><![CDATA[<p>Hand-drawn vector pack of free Valentine&#8217;s Day vectors at <a href="http://www.take5.co.uk/?p=195" target="_blank">Take5 Magazine</a>. Go send some vector love!</p>
<p><a href="http://www.take5.co.uk/?p=195" target="_blank"><img class="aligncenter size-large wp-image-73" title="valentines vector take5" src="http://www.webdevtools.net/wp-content/uploads/2010/02/valentines-vector-take5-448x1024.png" alt="Valentine's Day Vector Art" width="448" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdevtools.net/2010/02/free-valentines-day-vector-set-at-take5-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Globe Icon Set</title>
		<link>http://www.webdevtools.net/2010/02/free-globe-icon-set/</link>
		<comments>http://www.webdevtools.net/2010/02/free-globe-icon-set/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:07:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Stock Art]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[Icons]]></category>

		<guid isPermaLink="false">http://www.webdevtools.net/?p=70</guid>
		<description><![CDATA[Free vector globe icon set created by the nice folks over at iStockdiary.com. These icons are available for download exclusively on You the Designer. There&#8217;s plenty more free Illustrator tutorials, tips and tricks on vector art there too.]]></description>
			<content:encoded><![CDATA[<p><a title="Free Globe Icon Set" href="http://www.youthedesigner.com/2008/05/14/free-vector-images-globe-icon-set/" target="_blank"><img class="aligncenter size-full wp-image-69" title="free globe icon set" src="http://www.webdevtools.net/wp-content/uploads/2010/02/free-globe-icon-set.jpg" alt="" width="300" height="300" /></a></p>
<p><strong>Free </strong><strong>vector</strong> <strong>globe icon set</strong> created by the nice folks over at <a onclick="javascript:pageTracker._trackPageview('/outgoing/www.istockdiary.com/');" href="http://www.istockdiary.com/">iStockdiary.com</a>. These icons are available for download exclusively on <a title="You The Designer" href="http://www.youthedesigner.com" target="_blank">You the Designer</a>. There&#8217;s plenty more free Illustrator tutorials, tips and tricks on vector art there too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdevtools.net/2010/02/free-globe-icon-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 Best Free Web Developer Add-ons for Firefox</title>
		<link>http://www.webdevtools.net/2009/12/the-10-best-free-web-developer-add-ons-for-firefox/</link>
		<comments>http://www.webdevtools.net/2009/12/the-10-best-free-web-developer-add-ons-for-firefox/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 02:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Plug-Ins]]></category>
		<category><![CDATA[Add-on]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Plug-in]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.webdevtools.net/?p=64</guid>
		<description><![CDATA[TechBabu presents a roundup of the 10 best add-ons for web developers that will make your web development efforts easier.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webdevtools.net/wp-content/uploads/2009/12/mozilla-firefox-logo.jpg"><img class="alignleft size-full wp-image-65" title="mozilla-firefox-logo" src="http://www.webdevtools.net/wp-content/uploads/2009/12/mozilla-firefox-logo.jpg" alt="" width="336" height="323" /></a>TechBabu presents a roundup of the <a href="http://www.techbabu.com/2009/12/10-best-firefox-add-ons-for-web-developers/">10 best add-ons</a> for web developers that will make your web development efforts easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdevtools.net/2009/12/the-10-best-free-web-developer-add-ons-for-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Vector Backgrounds and Tiles at VectorJungle</title>
		<link>http://www.webdevtools.net/2009/12/free-vector-backgrounds-and-tiles-at-vectorjungle/</link>
		<comments>http://www.webdevtools.net/2009/12/free-vector-backgrounds-and-tiles-at-vectorjungle/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 02:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Stock Art]]></category>
		<category><![CDATA[Backgrounds]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Seasonal]]></category>
		<category><![CDATA[Snowflakes]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.webdevtools.net/?p=60</guid>
		<description><![CDATA[A selection of Christmas backgrounds and tiles for all your holiday scrapbooking and invitation needs. Best of all, it&#8217;s free!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vectorjungle.com/2009/11/free-vector-christmas-backgrounds-and-titles/" target="_blank"><img class="aligncenter size-full wp-image-61" title="christmas_background_bundle-441x600" src="http://www.webdevtools.net/wp-content/uploads/2009/12/christmas_background_bundle-441x600.jpg" alt="christmas_background_bundle-441x600" width="441" height="600" /></a></p>
<p>A selection of <a href="http://www.vectorjungle.com/2009/11/free-vector-christmas-backgrounds-and-titles/" target="_blank">Christmas backgrounds</a> and tiles for all your holiday scrapbooking and invitation needs. Best of all, it&#8217;s free!</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-9696742497694377";
/* 468x15, created 12/16/09 */
google_ad_slot = "2351855174";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdevtools.net/2009/12/free-vector-backgrounds-and-tiles-at-vectorjungle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
